| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Franklin Elementary | KG - 05 | 619 | 24.2 | 92253 |
| Cesar Chavez Elementary | KG - 06 | 727 | 21.6 | 92236 |
| Coral Mountain Academy | KG - 06 | 842 | 20.7 | 92236 |
| David W. Long Elementary | KG - 05 | 781 | 23.1 | 92236 |
| Harry S. Truman Elementary | KG - 05 | 666 | 24.6 | 92253 |
| Imagine Schools Riverside County | KG - 08 | 1,312 | 23.8 | 92236 |
| John Adams Early Childhood Learning Center | KG - 01 | 0 | 0 | 92253 |
| John Kelley Elementary | KG - 06 | 500 | 16.1 | 92274 |
| Las Palmitas Elementary | KG - 06 | 575 | 22.1 | 92274 |
| Mecca Elementary | KG - 06 | 707 | 21.2 | 92254 |
| Oasis Elementary | KG - 06 | 501 | 22.3 | 92274 |
| Palm View Elementary | KG - 06 | 515 | 21.9 | 92236 |
| Peter Pendleton Elementary | KG - 06 | 495 | 22.1 | 92236 |
| Saul Martinez Elementary | KG - 06 | 975 | 23.3 | 92254 |
| Sea View Elementary | KG - 06 | 652 | 21.9 | 92275 |
| Valle Del Sol Elementary | KG - 06 | 696 | 18.7 | 92236 |
| Valley View Elementary | KG - 06 | 618 | 20.9 | 92236 |
| Westside Elementary | KG - 06 | 361 | 17.1 | 92274 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bobby Duke Middle | 07 - 08 | 706 | 20.5 | 92236 |
| Cahuilla Desert Academy Junior High | 07 - 08 | 669 | 20 | 92236 |
| Colonel Mitchell Paige Middle | 06 - 08 | 436 | 23.1 | 92253 |
| La Quinta Middle | 06 - 08 | 754 | 23.5 | 92253 |
| Toro Canyon Middle | 07 - 08 | 982 | 21.7 | 92274 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Coachella Valley High | 09 - 12 | 2,657 | 21 | 92274 |
| Desert Mirage High | 09 - 12 | 2,018 | 21 | 92274 |
| La Quinta High | 09 - 12 | 2,500 | 24.7 | 92253 |
| Nova Academy - Coachella | 09 - 12 | 231 | 20.1 | 92236 |
| West Shores High | 07 - 12 | 520 | 15.8 | 92275 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * La Familia Continuation High | 10 - 12 | 139 | 13.2 | 92274 |
| * Summit High (continuation) | 10 - 12 | 199 | 16.5 | 92253 |
| Coachella Valley Unified School District Special Educational Prek | M - M | 0 | 92274 | |
| Horizon | KG - 12 | 414 | 19.5 | 92253 |
| City | County | |
|---|---|---|
| Population | 2,591 | 2,509,689 |
| Population Density | 275 | 348 |
| Median Age | 30.1 | 36.3 |
| People per Household | 4.2 | 3.2 |
| Median Household Income | 29,672 | 70,543 |
| Average Income per Capita | 12,662 | 29,227 |
Thermal is located in California. Thermal, California has a population of 2,591. Thermal is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 34%.
The median household income in Thermal, California is $29,672. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Thermal is 30.1 years.
The average high temperature in July is 107.5 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 3.53.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.