| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chatom Elementary | KG - 05 | 382 | 22.4 | 95380 |
| Crowell Elementary | KG - 06 | 672 | 22.4 | 95382 |
| Cunningham Elementary | KG - 06 | 572 | 22 | 95380 |
| Dennis G. Earl Elementary | KG - 06 | 814 | 24.2 | 95382 |
| El Capitan Elementary | KG - 06 | 330 | 19.5 | 95315 |
| Elim Elementary | KG - 05 | 943 | 22.6 | 95324 |
| Harmony Elementary | KG - 06 | 492 | 23.7 | 95315 |
| Hilmar Elementary | M - M | 0 | 95324 | |
| Julien Elementary | KG - 06 | 779 | 23.6 | 95380 |
| Keyes Elementary | KG - 05 | 473 | 18.9 | 95328 |
| Osborn Two-way Immersion Academy | KG - 05 | 817 | 24 | 95380 |
| Sandra Tovar Medeiros Elementary | KG - 06 | 751 | 22.7 | 95382 |
| Schendel Elementary | KG - 06 | 451 | 18 | 95315 |
| Wakefield Elementary | KG - 06 | 602 | 20 | 95380 |
| Walnut Elementary Education Center | KG - 06 | 836 | 23.8 | 95382 |
| Walter M. Brown Elementary | KG - 06 | 642 | 22.9 | 95382 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Delhi Middle | 07 - 08 | 387 | 21.8 | 95315 |
| Hilmar Middle | 06 - 08 | 504 | 19.5 | 95324 |
| Marvin A. Dutcher Middle | 06 - 08 | 851 | 23.3 | 95380 |
| Mountain View Middle | 06 - 08 | 183 | 22.4 | 95313 |
| Turlock Junior High | 07 - 08 | 1,257 | 20.6 | 95382 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Delhi High | 09 - 12 | 732 | 20.9 | 95315 |
| Fusion Charter | 07 - 12 | 126 | 28.3 | 95380 |
| Hilmar High | 09 - 12 | 693 | 19.2 | 95324 |
| John H. Pitman High | 09 - 12 | 2,082 | 22.1 | 95382 |
| Turlock High | 09 - 12 | 2,475 | 21.2 | 95380 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Colony Basic Skills Alternative High | 09 - 12 | 0 | 0 | 95324 |
| * Irwin High (continuation) | 09 - 12 | 53 | 17.7 | 95324 |
| * Roselawn High | 09 - 12 | 209 | 18.8 | 95380 |
| Ecademy Charter At Crane | KG - 12 | 161 | 24.2 | 95380 |
| Keyes To Learning Charter | KG - 12 | 317 | 25.6 | 95328 |
| City | County | |
|---|---|---|
| Population | 73,616 | 551,674 |
| Population Density | 4,381 | 369 |
| Median Age | 35.4 | 35.7 |
| People per Household | 3 | 3.1 |
| Median Household Income | 61,246 | 63,107 |
| Average Income per Capita | 26,898 | 26,626 |
Turlock is located in California. Turlock, California has a population of 73,616. Turlock is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 36%.
The median household income in Turlock, California is $61,246. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Turlock is 35.4 years.
The average high temperature in July is 93.3 degrees, with an average low temperature in January of 39 degrees. The annual precipitation is 12.43.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.