| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alamo Elementary | KG - 06 | 714 | 24.6 | 95688 |
| Anderson (linford L.) Elementary | KG - 05 | 442 | 24.5 | 95620 |
| Anna Kyle Elementary | KG - 05 | 603 | 25.6 | 94533 |
| Browns Valley Elementary | KG - 06 | 806 | 22.3 | 95688 |
| Cambridge Elementary | KG - 06 | 738 | 22.2 | 95687 |
| Center Elementary | KG - 06 | 640 | 25.1 | 94533 |
| Cleo Gordon Elementary | KG - 05 | 464 | 24.4 | 94533 |
| Cooper Elementary | KG - 06 | 710 | 22.1 | 95687 |
| Dixon Montessori Charter | KG - 08 | 471 | 22.6 | 95620 |
| Dover Elementary | KG - 05 | 463 | 23.1 | 94533 |
| E. Ruth Sheldon Academy Of Innovative Learning | KG - 08 | 492 | 25.8 | 94533 |
| Edwin Markham Elementary | KG - 06 | 882 | 23.8 | 95688 |
| Eugene Padan Elementary | KG - 06 | 751 | 24.6 | 95687 |
| Fairmont Charter Elementary | KG - 06 | 586 | 22.5 | 95687 |
| Fairview Elementary | KG - 05 | 591 | 23.6 | 94533 |
| Foxboro Elementary | KG - 06 | 717 | 20.9 | 95687 |
| Gretchen Higgins Elementary | KG - 05 | 353 | 26.9 | 95620 |
| Hemlock Elementary | KG - 06 | 413 | 21.6 | 95688 |
| Jean Callison Elementary | KG - 06 | 762 | 23.7 | 95687 |
| Laurel Creek Elementary | KG - 05 | 648 | 25 | 94533 |
| Orchard Elementary | KG - 06 | 437 | 21.5 | 95688 |
| Scandia Elementary | KG - 06 | 432 | 20.6 | 94535 |
| Sierra Vista K-8 | KG - 08 | 611 | 22.5 | 95687 |
| Tolenas Elementary | KG - 05 | 316 | 21.7 | 94533 |
| Travis Elementary | KG - 06 | 421 | 21.4 | 94535 |
| Tremont Elementary | KG - 05 | 514 | 24.4 | 95620 |
| Weir Preparatory Academy | KG - 08 | 699 | 27.8 | 94533 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Golden West Middle | 07 - 08 | 746 | 23 | 94533 |
| Grange Middle | 06 - 08 | 944 | 22.5 | 94533 |
| John Knight Middle | 06 - 08 | 634 | 24.3 | 95620 |
| Willis Jepson Middle | 07 - 08 | 954 | 20.8 | 95688 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Armijo High | 09 - 12 | 1,844 | 20.9 | 94533 |
| Buckingham Collegiate Charter Academy | 09 - 12 | 474 | 19.4 | 95688 |
| Dixon High | 09 - 12 | 990 | 23.9 | 95620 |
| Ernest Kimme Charter Academy | 09 - 12 | 194 | 17.8 | 95687 |
| Fairfield High | 09 - 12 | 1,605 | 23.7 | 94533 |
| Vaca Pena Middle | 06 - 12 | 675 | 20.4 | 95687 |
| Vacaville High | 09 - 12 | 2,044 | 21.2 | 95688 |
| Vanden High | 09 - 12 | 1,631 | 24.7 | 94533 |
| Will C. Wood High | 09 - 12 | 1,671 | 20.5 | 95687 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Dixon Community Day | 07 - 12 | 0 | 0 | 95620 |
| * Maine Prairie High (continuation) | 10 - 12 | 0 | 0 | 95620 |
| * Public Safety Academy | 05 - 12 | 745 | 24.6 | 94533 |
| * Sem Yeto Continuation High | 10 - 12 | 311 | 18.5 | 94533 |
| * Shereene Wilkerson Academy Of Excellence | 07 - 12 | 6 | 5 | 95688 |
| * Solano County Community | 07 - 12 | 79 | 16.3 | 94533 |
| * Travis Community Day | 07 - 12 | 0 | 0 | 94533 |
| * Travis Education Center | 09 - 12 | 67 | 13.5 | 94533 |
| H. Glenn Richardson | KG - 12 | 25 | 12.5 | 94533 |
| Kairos Public | KG - 10 | 786 | 23.3 | 95688 |
| Mary Bird Early Childhood Education Center | M - M | 0 | 0 | 94533 |
| Shelley Dally Early Learning Village | M - M | 0 | 0 | 95688 |
| Solano County Special Education | KG - 12 | 368 | 8.9 | 94533 |
| City | County | |
|---|---|---|
| Population | 102,180 | 445,758 |
| Population Density | 3,449 | 542 |
| Median Age | 39.3 | 39 |
| People per Household | 2.7 | 2.8 |
| Median Household Income | 89,839 | 83,864 |
| Average Income per Capita | 37,089 | 36,163 |
Vacaville is located in California. Vacaville, California has a population of 102,180. Vacaville is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Vacaville, California is $89,839. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Vacaville is 39.3 years.
The average high temperature in July is 95.8 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 24.55.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.