| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andros Karperos | KG - 08 | 1,181 | 21.1 | 95993 |
| Arboga Elementary | KG - 08 | 746 | 22.1 | 95961 |
| Barry Elementary | KG - 08 | 596 | 18.9 | 95991 |
| Butte Vista Elementary | KG - 08 | 853 | 20.2 | 95993 |
| Cobblestone Elementary | KG - 05 | 590 | 22.2 | 95961 |
| Franklin Elementary | KG - 08 | 505 | 25.2 | 95993 |
| Lincoln Elementary | KG - 05 | 488 | 22.1 | 95993 |
| Lincrest Elementary | KG - 05 | 595 | 21.8 | 95991 |
| Rio Del Oro Elementary | KG - 05 | 564 | 21.6 | 95961 |
| Riverbend Elementary | KG - 08 | 914 | 19.5 | 95991 |
| Tierra Buena Elementary | KG - 08 | 607 | 17.9 | 95993 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gray Avenue Middle | 06 - 08 | 655 | 19.4 | 95991 |
| Riverside Meadows Intermediate | 06 - 08 | 528 | 18.9 | 95961 |
| Yuba Gardens Intermediate | 07 - 08 | 761 | 20.8 | 95961 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aerostem Academy | 05 - 12 | 116 | 18.7 | 95991 |
| Lindhurst High | 09 - 12 | 1,254 | 20.9 | 95961 |
| River Valley High | 09 - 12 | 1,695 | 20.5 | 95993 |
| Yuba City High | 09 - 12 | 1,678 | 21 | 95991 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Albert Powell Continuation | 10 - 12 | 132 | 12.7 | 95991 |
| * Feather River Academy | 07 - 12 | 31 | 7.8 | 95993 |
| * South Lindhurst Continuation High | 10 - 12 | 245 | 23.4 | 95961 |
| * Tri-county Regional Occupational Program | 09 - 12 | 0 | 0 | 95993 |
| Discovery | M - M | 0 | 0 | 95991 |
| Pathways Charter Academy | KG - 12 | 19 | 20.8 | 95993 |
| Sutter County Special Education | KG - 12 | 332 | 10.3 | 95993 |
| Yuba City Charter | KG - 12 | 256 | 12.7 | 95991 |
| Yuba City Independence Academy | KG - 12 | 102 | 11.8 | 95991 |
| Yuba City Special Education Preschool | N - N | 3 | 0 | 95993 |
| Zip Code | City | |
|---|---|---|
| Population | 36,523 | 66,199 |
| Population Density | 429 | 4,439 |
| Median Age | 38.8 | 36.2 |
| People per Household | 3 | 3 |
| Median Household Income | 71,307 | 58,717 |
| Average Income per Capita | 31,689 | 26,306 |
Yuba City is located in California. Yuba City, California 95993has a population of 66,199. Yuba City 95993 is less family-centric than the surrounding county with 34.5% households with children. The county percentage for households with children is 35%.
The median household income in Yuba City, California 95993 is $58,717. The median household income for the surrounding county is $61,881 compared to the national median of $66,222. The median age of people living in Yuba City 95993 is 36.2 years.
The average high temperature in July is 96.3 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 22.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.