| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anna Hause Elementary | KG - 05 | 656 | 21.4 | 92223 |
| Brookside Elementary | KG - 05 | 691 | 23.4 | 92223 |
| Calimesa Elementary | KG - 05 | 511 | 22.3 | 92399 |
| Chapman Heights Elementary | KG - 05 | 597 | 25 | 92399 |
| Competitive Edge Charter Academy (ceca) | KG - 08 | 717 | 21.6 | 92399 |
| Dunlap Elementary | KG - 05 | 382 | 22.3 | 92399 |
| Inland Leaders Charter | KG - 08 | 997 | 22.3 | 92399 |
| Mission Elementary | KG - 05 | 594 | 24.2 | 92373 |
| Ridgeview Elementary | KG - 05 | 567 | 24.8 | 92399 |
| Smiley Elementary | KG - 05 | 634 | 25.3 | 92373 |
| Starlight Elementary | KG - 05 | 872 | 24.5 | 92223 |
| Sundance Elementary | KG - 05 | 735 | 25.3 | 92223 |
| Three Rings Ranch Elementary | KG - 05 | 796 | 23.7 | 92223 |
| Tournament Hills Elementary | KG - 05 | 805 | 24.7 | 92223 |
| Valley Elementary | KG - 05 | 518 | 24.2 | 92399 |
| Wildwood Elementary | KG - 05 | 607 | 25.4 | 92399 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cope Middle | 06 - 08 | 1,191 | 22.4 | 92373 |
| Mountain View Middle | 06 - 08 | 978 | 19.5 | 92223 |
| Park View Middle | 06 - 08 | 870 | 23.9 | 92399 |
| San Gorgonio Middle | 06 - 08 | 1,253 | 21.5 | 92223 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beaumont Senior High | 09 - 12 | 3,460 | 24.8 | 92223 |
| Yucaipa High | 09 - 12 | 2,755 | 24.2 | 92399 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Glen View High | 09 - 12 | 130 | 16.6 | 92223 |
| * Green Valley High | 09 - 12 | 111 | 13.6 | 92399 |
| * Grove | 07 - 12 | 262 | 13.7 | 92373 |
| * Oak View High School & Education Center | 07 - 12 | 90 | 14.7 | 92399 |
| 21st Century Learning Institute | KG - 12 | 314 | 20.9 | 92223 |
| Beaumont Unified School District Preschool | M - M | 0 | 0 | 92223 |
| Mission Vista Academy | KG - 12 | 6,724 | 31.9 | 92223 |
| Sage Oak Charter | KG - 12 | 3,879 | 21.8 | 92373 |
| Sage Oak Charter School - South | KG - 12 | 583 | 5.1 | 92373 |
| Sage Oak Charter School- Keppel | KG - 12 | 441 | 3.8 | 92373 |
| Yucaipa Early Childhood Education Center | M - M | 1 | 0 | 92399 |
| Zip Code | City | |
|---|---|---|
| Population | 55,229 | 54,072 |
| Population Density | 1,030 | 1,920 |
| Median Age | 39.6 | 39.3 |
| People per Household | 2.8 | 2.8 |
| Median Household Income | 72,031 | 71,608 |
| Average Income per Capita | 32,454 | 32,234 |
Yucaipa is located in California. Yucaipa, California 92399has a population of 54,072. Yucaipa 92399 is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 36%.
The median household income in Yucaipa, California 92399 is $71,608. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Yucaipa 92399 is 39.3 years.
The average high temperature in July is 96.3 degrees, with an average low temperature in January of 39.8 degrees. The annual precipitation is 19.3.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.