Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Al Seeliger Elementary | PK - 05 | 526 | 18.1 | 89701 |
Bordewich/bray Elementary | PK - 05 | 578 | 17.5 | 89703 |
Carson Montessori | KG - 06 | 292 | 17.1 | 89706 |
Edith W. Fritsch Elementary | PK - 05 | 470 | 15.6 | 89703 |
Empire Elementary | PK - 05 | 452 | 16.1 | 89701 |
Fremont Elementary | PK - 05 | 578 | 16.8 | 89701 |
Jacks Valley Elementary School | PK - 05 | 356 | 15.8 | 89705 |
Mark Twain Elementary | PK - 05 | 558 | 17.4 | 89706 |
Minden Elementary School | PK - 05 | 380 | 21.7 | 89423 |
Pinon Hills Elementary School | PK - 05 | 280 | 14.5 | 89423 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Middle School | 06 - 08 | 886 | 19.5 | 89703 |
Eagle Valley Middle School | 06 - 08 | 782 | 19.4 | 89701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson High School | 09 - 12 | 2,289 | 22.7 | 89701 |
Douglas High School | 09 - 12 | 1,643 | 20.2 | 89423 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Aspire Academy High School | 09 - 12 | 47 | 7.8 | 89423 |
* Pioneer Academy | 06 - 12 | 206 | 17.1 | 89706 |
Alt School | 04 - 12 | 3 | 0 | 89423 |
Carson Adult High School | UG - UG | 0 | 0 | 89706 |
Douglas County Adult School | UG - UG | 0 | 0 | 89423 |
Early Childhood Center | PK - PK | 37 | 3 | 89701 |
City | County | |
---|---|---|
Population | 56,883 | 56,883 |
Population Density | 393 | 393 |
Median Age | 41.8 | 41.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 57,022 | 57,022 |
Average Income per Capita | 31,401 | 31,401 |
Carson City is located in Nevada. Carson City, Nevada has a population of 56,883. Carson City is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Carson City, Nevada is $57,022. The median household income for the surrounding county is $57,022 compared to the national median of $66,222. The median age of people living in Carson City is 41.8 years.
The average high temperature in July is 89.2 degrees, with an average low temperature in January of 21.7 degrees. The annual precipitation is 10.36.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.