Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Al Seeliger Elementary | PK - 05 | 526 | 18.1 | 89701 |
Brown Elementary | PK - 05 | 676 | 18.5 | 89521 |
Carson Montessori | KG - 06 | 292 | 17.1 | 89706 |
Dayton Elementary School | PK - 06 | 434 | 18 | 89403 |
Double Diamond Elementary | PK - 05 | 523 | 17.3 | 89521 |
Empire Elementary | PK - 05 | 452 | 16.1 | 89701 |
Fremont Elementary | PK - 05 | 578 | 16.8 | 89701 |
Hugh Gallagher Elementary School | PK - 05 | 124 | 17.7 | 89440 |
Jwood Raw Elementary School | PK - 05 | 0 | 89521 | |
Mark Twain Elementary | PK - 05 | 558 | 17.4 | 89706 |
Nick Poulakidas Elementary School | PK - 05 | 868 | 19.2 | 89521 |
Riverview Elementary School | PK - 06 | 413 | 17.9 | 89403 |
Sutro Elementary School | PK - 06 | 399 | 15.3 | 89403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dayton Intermediate School | 07 - 08 | 376 | 20.1 | 89403 |
Eagle Valley Middle School | 06 - 08 | 782 | 19.4 | 89701 |
Kendyl Depoali Middle School | 06 - 08 | 834 | 22.5 | 89521 |
Virginia City Middle School | 06 - 08 | 95 | 13.5 | 89440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson High School | 09 - 12 | 2,289 | 22.7 | 89701 |
Damonte Ranch High School | 09 - 12 | 1,910 | 23.4 | 89521 |
Dayton High School | 09 - 12 | 748 | 22.4 | 89403 |
Nevada Connections Academy | 09 - 12 | 1,000 | 30.9 | 89521 |
Virginia City High School | 09 - 12 | 150 | 14.2 | 89440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pioneer Academy | 06 - 12 | 206 | 17.1 | 89706 |
Carson Adult High School | UG - UG | 0 | 0 | 89706 |
Early Childhood Center | PK - PK | 37 | 3 | 89701 |
City | County | |
---|---|---|
Population | 15,522 | 58,613 |
Population Density | 456 | 29 |
Median Age | 40.6 | 41.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 63,986 | 58,584 |
Average Income per Capita | 28,920 | 27,422 |
Dayton is located in Nevada. Dayton, Nevada has a population of 15,522. Dayton is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Dayton, Nevada is $63,986. The median household income for the surrounding county is $58,584 compared to the national median of $66,222. The median age of people living in Dayton is 40.6 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 14.29.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.