Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cottonwood Elementary School | KG - 04 | 600 | 15 | 89408 |
Dayton Elementary School | KG - 06 | 460 | 15 | 89403 |
East Valley Elementary School | PK - 04 | 550 | 17 | 89408 |
Fernley Elementary School | PK - 04 | 480 | 14 | 89408 |
Riverview Elementary School | PK - 06 | 420 | 16 | 89403 |
Sutro Elementary School | KG - 06 | 400 | 16 | 89403 |
Yerington Elementary School | PK - 04 | 450 | 16 | 89447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dayton Intermediate School | 07 - 08 | 377 | 19 | 89403 |
Fernley Intermediate School | 05 - 06 | 700 | 17 | 89408 |
Silverland Middle School | 07 - 08 | 620 | 17 | 89408 |
Yerington Intermediate School | 05 - 08 | 400 | 17 | 89447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dayton High School | 09 - 12 | 675 | 18 | 89403 |
Fernley High School | 09 - 12 | 1,303 | 18 | 89408 |
Silver Stage High School | 09 - 12 | 374 | 15 | 89429 |
Yerington High School | 09 - 12 | 363 | 19 | 89447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fernley Adult Education | 13 - 13 | 8 | 0 | 89408 |
Lyonline Learning | KG - 12 | 0 | 0 | 89447 |
Smith Valley Schools | KG - 12 | 210 | 11 | 89430 |
Zip Code | City | |
---|---|---|
Population | 15,522 | 58,613 |
Population Density | 456 | 29 |
Median Age | 40.6 | 41.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 63,986 | 58,584 |
Average Income per Capita | 28,920 | 27,422 |
Dayton is located in Nevada. Dayton, Nevada 89403has a population of 15,522. Dayton 89403 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Dayton, Nevada 89403 is $63,986. The median household income for the surrounding county is $58,584 compared to the national median of $66,222. The median age of people living in Dayton 89403 is 40.6 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 14.29.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.