Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Al Seeliger Elementary School | KG - 05 | 506 | 17 | 89701 |
Child Care Meneley Elementary School | PK - 06 | 348 | 17 | 89460 |
Empire Elementary School | PK - 05 | 550 | 14 | 89701 |
Gardnerville Elementary School | PK - 05 | 350 | 19 | 89410 |
Gene Scarselli Elementary School | KG - 05 | 400 | 19 | 89460 |
J C Fremont Elementary School | KG - 05 | 500 | 14 | 89701 |
Minden Elementary School | KG - 05 | 350 | 22 | 89423 |
Pinon Hills Elementary School | KG - 05 | 286 | 20 | 89423 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Valley Middle School | 06 - 08 | 650 | 18 | 89410 |
Eagle Valley Middle School | 06 - 08 | 800 | 18 | 89701 |
Pau Wa Lu Middle School | 06 - 08 | 500 | 18 | 89460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson High School | 09 - 12 | 2,350 | 19 | 89701 |
Douglas County High School | 09 - 12 | 1,676 | 18 | 89423 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Academy High School | 09 - 12 | 66 | 15 | 89423 |
Douglas County Adult School | AE - AE | 0 | 0 | 89423 |
Douglas Nevada Online | 06 - 12 | 55 | 0 | 89410 |
Smith Valley Schools | KG - 12 | 210 | 11 | 89430 |
City | County | |
---|---|---|
Population | 6,066 | 49,763 |
Population Density | 1,261 | 70 |
Median Age | 40.2 | 48.1 |
People per Household | 2.3 | 2.4 |
Median Household Income | 56,179 | 67,962 |
Average Income per Capita | 26,330 | 38,048 |
Gardnerville is located in Nevada. Gardnerville, Nevada has a population of 6,066. Gardnerville is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 20%.
The median household income in Gardnerville, Nevada is $56,179. The median household income for the surrounding county is $67,962 compared to the national median of $66,222. The median age of people living in Gardnerville is 40.2 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 16.7 degrees. The annual precipitation is 8.38.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.