Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Child Care Meneley Elementary School | PK - 06 | 348 | 17 | 89460 |
Gene Scarselli Elementary School | KG - 05 | 400 | 19 | 89460 |
Jacks Valley Elementary School | PK - 05 | 370 | 18 | 89705 |
Minden Elementary School | KG - 05 | 350 | 22 | 89423 |
Pinon Hills Elementary School | KG - 05 | 286 | 20 | 89423 |
Zephyr Cove Elementary School | PK - 06 | 189 | 18 | 89448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pau Wa Lu Middle School | 06 - 08 | 500 | 18 | 89460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglas County High School | 09 - 12 | 1,676 | 18 | 89423 |
George Whittell High School | 07 - 12 | 164 | 13 | 89448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Academy High School | 09 - 12 | 66 | 15 | 89423 |
Douglas County Adult School | AE - AE | 0 | 0 | 89423 |
City | County | |
---|---|---|
Population | 902 | 49,763 |
Population Density | 98 | 70 |
Median Age | 60.7 | 48.1 |
People per Household | 2.2 | 2.4 |
Median Household Income | 121,759 | 67,962 |
Average Income per Capita | 83,955 | 38,048 |
Genoa is located in Nevada. Genoa, Nevada has a population of 902. Genoa is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 20%.
The median household income in Genoa, Nevada is $121,759. The median household income for the surrounding county is $67,962 compared to the national median of $66,222. The median age of people living in Genoa is 60.7 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 16.7 degrees. The annual precipitation is 8.38.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.