| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alice Smith Elementary | PK - 05 | 501 | 15.1 | 89506 |
| Bernice Mathews Elementary | PK - 05 | 441 | 15.1 | 89512 |
| Bud Beasley Elementary | PK - 05 | 612 | 17.8 | 89436 |
| Coral Academy Elementary | KG - 04 | 465 | 0 | 89512 |
| Coral Academy Elementary-northwest | KG - 04 | 0 | 89503 | |
| Desert Heights Elementary | PK - 06 | 463 | 19.2 | 89506 |
| Dorothy Lemelson S.t.e.m. Academy Elementary School | PK - 05 | 284 | 13 | 89512 |
| Elmcrest Elementary | KG - 05 | 319 | 13.9 | 89503 |
| Esther Bennett Elementary | PK - 05 | 538 | 16.7 | 89433 |
| Glenn Duncan S.t.e.m. Academy | PK - 05 | 352 | 16.4 | 89512 |
| Grace Warner Elementary | PK - 05 | 400 | 18.8 | 89503 |
| High Desert Montessori | PK - 08 | 468 | 0 | 89512 |
| Jesse Hall Elementary School | PK - 05 | 445 | 17.1 | 89436 |
| John Bohach Elementary School | KG - 05 | 811 | 23.4 | 89436 |
| Lemmon Valley Elementary | PK - 05 | 714 | 20.6 | 89506 |
| Lois Allen Elementary | PK - 05 | 437 | 17.3 | 89433 |
| Mamie Towles Elementary | PK - 05 | 322 | 15.6 | 89503 |
| Mater Academy Of Northern Nevada | KG - 08 | 489 | 21.2 | 89512 |
| Miguel Sepulveda Elementary School | PK - 05 | 561 | 18.3 | 89436 |
| Peavine Elementary | PK - 05 | 325 | 16.4 | 89503 |
| Rita Cannan Elementary | PK - 05 | 381 | 20.4 | 89512 |
| Sierra Nevada Academy Charter | KG - 08 | 334 | 0 | 89506 |
| Silver Lake Elementary | KG - 05 | 424 | 18.4 | 89506 |
| Stead Elementary | KG - 05 | 702 | 18.9 | 89506 |
| Sun Valley Elementary | KG - 05 | 502 | 17.3 | 89433 |
| Van Gorder Elementary | PK - 05 | 604 | 17.2 | 89436 |
| Virginia Palmer Elementary | PK - 05 | 432 | 16 | 89433 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Archie Clayton Pre-a.p. Academy | 06 - 08 | 723 | 22.3 | 89503 |
| Coral Academy Middle School | 05 - 08 | 543 | 0 | 89512 |
| Desert Skies Middle School | 06 - 08 | 978 | 21.2 | 89433 |
| Fred W. Traner Middle School | 06 - 08 | 531 | 18.4 | 89512 |
| Sky Ranch Middle School | 06 - 08 | 1,289 | 25 | 89436 |
| William Obrien Middle School | 06 - 08 | 1,065 | 21.7 | 89506 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Davidson Academy | 05 - 12 | 163 | 14.8 | 89503 |
| North Valleys High School | 09 - 12 | 2,432 | 24.4 | 89506 |
| Tmcc Magnet School | 10 - 12 | 236 | 36.3 | 89512 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Innovations High School | 09 - 12 | 127 | 9.7 | 89503 |
| City | County | |
|---|---|---|
| Population | 1,945 | 486,037 |
| Population Density | 538 | 77 |
| Median Age | 44.8 | 38.6 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 80,932 | 67,965 |
| Average Income per Capita | 36,855 | 36,110 |
Golden Valley is located in Nevada. Golden Valley, Nevada has a population of 1,945. Golden Valley is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Golden Valley, Nevada is $80,932. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Golden Valley is 44.8 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 10.44.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.