Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordewich/bray Elementary | PK - 05 | 578 | 17.5 | 89703 |
Coral Academy Elementary-south | KG - 05 | 414 | 0 | 89511 |
Doral Academy Of Northern Nevada | KG - 08 | 956 | 28.1 | 89511 |
Edith W. Fritsch Elementary | PK - 05 | 470 | 15.6 | 89703 |
Elizabeth Lenz Elementary | PK - 05 | 467 | 17.9 | 89511 |
Huffaker Elementary | PK - 05 | 320 | 16.1 | 89511 |
Incline Elementary | PK - 05 | 239 | 13.4 | 89451 |
Pleasant Valley Elementary | PK - 05 | 358 | 19 | 89511 |
Ted Hunsberger Elementary | KG - 05 | 533 | 21.7 | 89511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Middle School | 06 - 08 | 886 | 19.5 | 89703 |
Incline Middle School | 06 - 08 | 143 | 12.1 | 89451 |
Marce Herz Middle School | 06 - 08 | 823 | 22.2 | 89511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Academy High School | 09 - 12 | 343 | 0 | 89511 |
Galena High School | 09 - 12 | 1,254 | 26.2 | 89511 |
Incline High School | 09 - 12 | 325 | 14.3 | 89451 |
Nevada State High School Ii Meadowwood | 11 - 12 | 34 | 0 | 89511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marvin Picollo Elementary | PK - 12 | 85 | 4.5 | 89511 |
City | County | |
---|---|---|
Population | 8,759 | 486,037 |
Population Density | 407 | 77 |
Median Age | 47.4 | 38.6 |
People per Household | 2.3 | 2.6 |
Median Household Income | 104,306 | 67,965 |
Average Income per Capita | 72,047 | 36,110 |
Incline Village is located in Nevada. Incline Village, Nevada has a population of 8,759. Incline Village is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 27%.
The median household income in Incline Village, Nevada is $104,306. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Incline Village is 47.4 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 17.39.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.