Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes Risley Elementary | PK - 05 | 354 | 16.2 | 89431 |
Alice Maxwell Elementary | PK - 05 | 404 | 18.3 | 89431 |
Alice Smith Elementary | PK - 05 | 501 | 15.1 | 89506 |
Anderson Elementary | KG - 05 | 350 | 16.5 | 89509 |
Bailey Charter School | KG - 06 | 177 | 0 | 89502 |
Bernice Mathews Elementary | PK - 05 | 441 | 15.1 | 89512 |
Brown Elementary | PK - 05 | 676 | 18.5 | 89521 |
Caughlin Ranch Elementary | PK - 05 | 480 | 19.2 | 89519 |
Coral Academy Elementary | KG - 04 | 465 | 0 | 89512 |
Coral Academy Elementary-northwest | KG - 04 | 0 | 89503 | |
Coral Academy Elementary-south | KG - 05 | 414 | 0 | 89511 |
Desert Heights Elementary | PK - 06 | 463 | 19.2 | 89506 |
Donner Springs Elementary | PK - 05 | 448 | 16.2 | 89502 |
Doral Academy Of Northern Nevada | KG - 08 | 956 | 28.1 | 89511 |
Dorothy Lemelson S.t.e.m. Academy Elementary School | PK - 05 | 284 | 13 | 89512 |
Double Diamond Elementary | PK - 05 | 523 | 17.3 | 89521 |
Echo Loder Elementary School | PK - 05 | 387 | 15.4 | 89502 |
Edwin S. Dodson Elementary | PK - 05 | 235 | 13.2 | 89502 |
Elizabeth Lenz Elementary | PK - 05 | 467 | 17.9 | 89511 |
Elmcrest Elementary | KG - 05 | 319 | 13.9 | 89503 |
Florence Drake Elementary | PK - 05 | 222 | 15.1 | 89431 |
George Westergard Elementary | PK - 05 | 482 | 17.8 | 89523 |
Glenn Duncan S.t.e.m. Academy | PK - 05 | 352 | 16.4 | 89512 |
Grace Warner Elementary | PK - 05 | 400 | 18.8 | 89503 |
Greenbrae Elementary | PK - 05 | 321 | 17.4 | 89431 |
Hidden Valley Elementary | PK - 05 | 228 | 13.9 | 89502 |
High Desert Montessori | PK - 08 | 468 | 0 | 89512 |
Honors Academy Of Literature | KG - 08 | 215 | 21.5 | 89501 |
Huffaker Elementary | PK - 05 | 320 | 16.1 | 89511 |
Hunter Lake Elementary | KG - 05 | 306 | 16.4 | 89509 |
Jessie Beck Elementary | PK - 05 | 473 | 18.9 | 89509 |
Jwood Raw Elementary School | PK - 05 | 0 | 89521 | |
Kate Smith Elementary | KG - 05 | 217 | 16.1 | 89431 |
Lemmon Valley Elementary | PK - 05 | 714 | 20.6 | 89506 |
Lena Juniper Elementary | KG - 05 | 407 | 16.8 | 89431 |
Libby Booth Elementary | PK - 05 | 374 | 17 | 89502 |
Lincoln Park Elementary | PK - 05 | 423 | 18 | 89431 |
Mamie Towles Elementary | PK - 05 | 322 | 15.6 | 89503 |
Mariposa Language And Learning Academy | PK - 05 | 179 | 0 | 89502 |
Mater Academy Of Northern Nevada | KG - 08 | 489 | 21.2 | 89512 |
Michael Inskeep Elementary School | PK - 05 | 490 | 20.4 | 89508 |
Mount Rose K-8 Academy Of Languages | KG - 08 | 411 | 19.7 | 89509 |
Nancy Gomes Elementary | PK - 05 | 275 | 18.3 | 89508 |
Nick Poulakidas Elementary School | PK - 05 | 868 | 19.2 | 89521 |
Peavine Elementary | PK - 05 | 325 | 16.4 | 89503 |
Pleasant Valley Elementary | PK - 05 | 358 | 19 | 89511 |
Rita Cannan Elementary | PK - 05 | 381 | 20.4 | 89512 |
Robert Mitchell Elementary | KG - 05 | 302 | 17.7 | 89431 |
Roger Corbett Elementary | PK - 05 | 359 | 15.6 | 89502 |
Rollan Melton Elementary | PK - 05 | 543 | 18.5 | 89523 |
Roy Gomm Elementary | KG - 05 | 399 | 17.3 | 89519 |
Sarah Winnemucca Elementary | PK - 05 | 487 | 17.7 | 89523 |
Sierra Nevada Academy Charter | KG - 08 | 334 | 0 | 89506 |
Silver Lake Elementary | KG - 05 | 424 | 18.4 | 89506 |
Smithridge S.t.e.m. Academy | PK - 05 | 506 | 14.4 | 89502 |
Stead Elementary | KG - 05 | 702 | 18.9 | 89506 |
Ted Hunsberger Elementary | KG - 05 | 533 | 21.7 | 89511 |
Veterans Memorial S.t.e.m. Academy | KG - 05 | 284 | 16.7 | 89502 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archie Clayton Pre-a.p. Academy | 06 - 08 | 723 | 22.3 | 89503 |
Billinghurst Middle School | 06 - 08 | 912 | 20.9 | 89523 |
Cold Springs Middle School | 06 - 08 | 648 | 20.2 | 89508 |
Coral Academy Middle School | 05 - 08 | 543 | 0 | 89512 |
Darrel Swope Middle School | 06 - 08 | 946 | 26.9 | 89509 |
E. Otis Vaughn Middle School | 06 - 08 | 668 | 19.8 | 89502 |
Edward L. Pine Middle School | 06 - 08 | 835 | 18.3 | 89502 |
Fred W. Traner Middle School | 06 - 08 | 531 | 18.4 | 89512 |
George L. Dilworth S.t.e.m Academy | 06 - 08 | 617 | 18.1 | 89431 |
Kendyl Depoali Middle School | 06 - 08 | 834 | 22.5 | 89521 |
Marce Herz Middle School | 06 - 08 | 823 | 22.2 | 89511 |
Sparks Middle School | 06 - 08 | 655 | 21.4 | 89431 |
William Obrien Middle School | 06 - 08 | 1,065 | 21.7 | 89506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Career Education | 09 - 12 | 236 | 0 | 89502 |
Academy Of Arts Careers & Technical | 09 - 12 | 530 | 18.4 | 89502 |
Coral Academy High School | 09 - 12 | 343 | 0 | 89511 |
Damonte Ranch High School | 09 - 12 | 1,910 | 23.4 | 89521 |
Davidson Academy | 05 - 12 | 163 | 14.8 | 89503 |
Earl Wooster High School | 09 - 12 | 1,509 | 20.8 | 89502 |
Encompass Academy | 09 - 12 | 113 | 0 | 89509 |
Galena High School | 09 - 12 | 1,254 | 26.2 | 89511 |
Nevada Connections Academy | 09 - 12 | 1,000 | 30.9 | 89521 |
Nevada State High School Ii Meadowwood | 11 - 12 | 34 | 0 | 89511 |
North Valleys High School | 09 - 12 | 2,432 | 24.4 | 89506 |
Procter R. Hug High School | 09 - 12 | 2,331 | 25.6 | 89431 |
Reno High School | 09 - 12 | 1,796 | 24.7 | 89509 |
Robert Mcqueen High School | 09 - 12 | 1,643 | 24.6 | 89523 |
Sparks High School | 09 - 12 | 1,311 | 22.1 | 89431 |
Tmcc Magnet School | 10 - 12 | 236 | 36.3 | 89512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Innovations High School | 09 - 12 | 127 | 9.7 | 89503 |
* Washoe Inspire Academy | 07 - 12 | 148 | 0 | 89502 |
Marvin Picollo Elementary | PK - 12 | 85 | 4.5 | 89511 |
North Star Online School | KG - 12 | 656 | 26.2 | 89502 |
Turning Point | 01 - 12 | 26 | 2.1 | 89509 |
City | County | |
---|---|---|
Population | 258,871 | 486,037 |
Population Density | 2,358 | 77 |
Median Age | 37.3 | 38.6 |
People per Household | 2.4 | 2.6 |
Median Household Income | 62,064 | 67,965 |
Average Income per Capita | 35,005 | 36,110 |
Reno is located in Nevada. Reno, Nevada has a population of 258,871. Reno is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Reno, Nevada is $62,064. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Reno is 37.3 years.
The average high temperature in July is 91.2 degrees, with an average low temperature in January of 21.8 degrees. The annual precipitation is 7.48.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.