Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cottonwood Elementary School | KG - 04 | 600 | 15 | 89408 |
Dayton Elementary School | KG - 06 | 460 | 15 | 89403 |
East Valley Elementary School | PK - 04 | 550 | 17 | 89408 |
Fernley Elementary School | PK - 04 | 480 | 14 | 89408 |
Riverview Elementary School | PK - 06 | 420 | 16 | 89403 |
Sutro Elementary School | KG - 06 | 400 | 16 | 89403 |
Yerington Elementary School | PK - 04 | 450 | 16 | 89447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dayton Intermediate School | 07 - 08 | 377 | 19 | 89403 |
Fernley Intermediate School | 05 - 06 | 700 | 17 | 89408 |
Silverland Middle School | 07 - 08 | 620 | 17 | 89408 |
Yerington Intermediate School | 05 - 08 | 400 | 17 | 89447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dayton High School | 09 - 12 | 675 | 18 | 89403 |
Fernley High School | 09 - 12 | 1,303 | 18 | 89408 |
Silver Stage High School | 09 - 12 | 374 | 15 | 89429 |
Yerington High School | 09 - 12 | 363 | 19 | 89447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fernley Adult Education | 13 - 13 | 8 | 0 | 89408 |
Lyonline Learning | KG - 12 | 0 | 0 | 89447 |
Smith Valley Schools | KG - 12 | 210 | 11 | 89430 |
Zip Code | City | |
---|---|---|
Population | 5,338 | 58,613 |
Population Density | 75 | 29 |
Median Age | 50.6 | 41.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 44,399 | 58,584 |
Average Income per Capita | 22,657 | 27,422 |
Silver Springs is located in Nevada. Silver Springs, Nevada 89429has a population of 5,338. Silver Springs 89429 is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 25%.
The median household income in Silver Springs, Nevada 89429 is $44,399. The median household income for the surrounding county is $58,584 compared to the national median of $66,222. The median age of people living in Silver Springs 89429 is 50.6 years.
The average high temperature in July is 94 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 5.3.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.