Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes Risley Elementary | PK - 05 | 354 | 16.2 | 89431 |
Alice Maxwell Elementary | PK - 05 | 404 | 18.3 | 89431 |
Alyce Taylor Elementary | PK - 05 | 452 | 17.3 | 89441 |
Bailey Charter School | KG - 06 | 177 | 0 | 89502 |
Bernice Mathews Elementary | PK - 05 | 441 | 15.1 | 89512 |
Bud Beasley Elementary | PK - 05 | 612 | 17.8 | 89436 |
Coral Academy Elementary | KG - 04 | 465 | 0 | 89512 |
Donner Springs Elementary | PK - 05 | 448 | 16.2 | 89502 |
Dorothy Lemelson S.t.e.m. Academy Elementary School | PK - 05 | 284 | 13 | 89512 |
Echo Loder Elementary School | PK - 05 | 387 | 15.4 | 89502 |
Edwin S. Dodson Elementary | PK - 05 | 235 | 13.2 | 89502 |
Esther Bennett Elementary | PK - 05 | 538 | 16.7 | 89433 |
Florence Drake Elementary | PK - 05 | 222 | 15.1 | 89431 |
Glenn Duncan S.t.e.m. Academy | PK - 05 | 352 | 16.4 | 89512 |
Greenbrae Elementary | PK - 05 | 321 | 17.4 | 89431 |
Hidden Valley Elementary | PK - 05 | 228 | 13.9 | 89502 |
High Desert Montessori | PK - 08 | 468 | 0 | 89512 |
Hillside Elementary School | PK - 05 | 47 | 12.3 | 89434 |
Honors Academy Of Literature | KG - 08 | 215 | 21.5 | 89501 |
Jerry Whitehead Elementary | KG - 05 | 264 | 15.7 | 89434 |
Jesse Hall Elementary School | PK - 05 | 445 | 17.1 | 89436 |
John Bohach Elementary School | KG - 05 | 811 | 23.4 | 89436 |
Kate Smith Elementary | KG - 05 | 217 | 16.1 | 89431 |
Katherine Dunn Elementary | PK - 05 | 446 | 17 | 89434 |
Lena Juniper Elementary | KG - 05 | 407 | 16.8 | 89431 |
Libby Booth Elementary | PK - 05 | 374 | 17 | 89502 |
Lincoln Park Elementary | PK - 05 | 423 | 18 | 89431 |
Lloyd Diedrichsen Elementary | KG - 05 | 363 | 18.1 | 89434 |
Lois Allen Elementary | PK - 05 | 437 | 17.3 | 89433 |
Mariposa Language And Learning Academy | PK - 05 | 179 | 0 | 89502 |
Marvin Moss Elementary | PK - 05 | 320 | 13.5 | 89434 |
Mater Academy Of Northern Nevada | KG - 08 | 489 | 21.2 | 89512 |
Miguel Sepulveda Elementary School | PK - 05 | 561 | 18.3 | 89436 |
Pinecrest Academy Of Northern Nevada | KG - 08 | 927 | 23 | 89441 |
Rita Cannan Elementary | PK - 05 | 381 | 20.4 | 89512 |
Robert Mitchell Elementary | KG - 05 | 302 | 17.7 | 89431 |
Roger Corbett Elementary | PK - 05 | 359 | 15.6 | 89502 |
Smithridge S.t.e.m. Academy | PK - 05 | 506 | 14.4 | 89502 |
Spanish Springs Elementary | PK - 05 | 483 | 17.5 | 89441 |
Sun Valley Elementary | KG - 05 | 502 | 17.3 | 89433 |
Van Gorder Elementary | PK - 05 | 604 | 17.2 | 89436 |
Veterans Memorial S.t.e.m. Academy | KG - 05 | 284 | 16.7 | 89502 |
Virginia Palmer Elementary | PK - 05 | 432 | 16 | 89433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Academy Middle School | 05 - 08 | 543 | 0 | 89512 |
Desert Skies Middle School | 06 - 08 | 978 | 21.2 | 89433 |
E. Otis Vaughn Middle School | 06 - 08 | 668 | 19.8 | 89502 |
Edward L. Pine Middle School | 06 - 08 | 835 | 18.3 | 89502 |
Fred W. Traner Middle School | 06 - 08 | 531 | 18.4 | 89512 |
George L. Dilworth S.t.e.m Academy | 06 - 08 | 617 | 18.1 | 89431 |
Lou Mendive Middle School | 06 - 08 | 856 | 22.2 | 89434 |
Sky Ranch Middle School | 06 - 08 | 1,289 | 25 | 89436 |
Sparks Middle School | 06 - 08 | 655 | 21.4 | 89431 |
Yvonne Shaw Middle School | 06 - 08 | 712 | 21.4 | 89441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Career Education | 09 - 12 | 236 | 0 | 89502 |
Academy Of Arts Careers & Technical | 09 - 12 | 530 | 18.4 | 89502 |
Alpine Academy High School | 09 - 12 | 142 | 19.8 | 89434 |
Earl Wooster High School | 09 - 12 | 1,509 | 20.8 | 89502 |
Edward C. Reed High School | 09 - 12 | 2,144 | 24.9 | 89434 |
Procter R. Hug High School | 09 - 12 | 2,331 | 25.6 | 89431 |
Spanish Springs High School | 09 - 12 | 2,057 | 23.6 | 89441 |
Sparks High School | 09 - 12 | 1,311 | 22.1 | 89431 |
Tmcc Magnet School | 10 - 12 | 236 | 36.3 | 89512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Washoe Inspire Academy | 07 - 12 | 148 | 0 | 89502 |
North Star Online School | KG - 12 | 656 | 26.2 | 89502 |
City | County | |
---|---|---|
Population | 106,657 | 486,037 |
Population Density | 2,904 | 77 |
Median Age | 37.3 | 38.6 |
People per Household | 2.7 | 2.6 |
Median Household Income | 66,099 | 67,965 |
Average Income per Capita | 30,569 | 36,110 |
Sparks is located in Nevada. Sparks, Nevada has a population of 106,657. Sparks is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Sparks, Nevada is $66,099. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Sparks is 37.3 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 7.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.