Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes Risley Elementary | PK - 05 | 354 | 16.2 | 89431 |
Alice Maxwell Elementary | PK - 05 | 404 | 18.3 | 89431 |
Bernice Mathews Elementary | PK - 05 | 441 | 15.1 | 89512 |
Coral Academy Elementary | KG - 04 | 465 | 0 | 89512 |
Donner Springs Elementary | PK - 05 | 448 | 16.2 | 89502 |
Echo Loder Elementary School | PK - 05 | 387 | 15.4 | 89502 |
Esther Bennett Elementary | PK - 05 | 538 | 16.7 | 89433 |
Florence Drake Elementary | PK - 05 | 222 | 15.1 | 89431 |
Greenbrae Elementary | PK - 05 | 321 | 17.4 | 89431 |
High Desert Montessori | PK - 08 | 468 | 0 | 89512 |
Kate Smith Elementary | KG - 05 | 217 | 16.1 | 89431 |
Lena Juniper Elementary | KG - 05 | 407 | 16.8 | 89431 |
Libby Booth Elementary | PK - 05 | 374 | 17 | 89502 |
Lincoln Park Elementary | PK - 05 | 423 | 18 | 89431 |
Lois Allen Elementary | PK - 05 | 437 | 17.3 | 89433 |
Rita Cannan Elementary | PK - 05 | 381 | 20.4 | 89512 |
Robert Mitchell Elementary | KG - 05 | 302 | 17.7 | 89431 |
Smithridge S.t.e.m. Academy | PK - 05 | 506 | 14.4 | 89502 |
Sun Valley Elementary | KG - 05 | 502 | 17.3 | 89433 |
Virginia Palmer Elementary | PK - 05 | 432 | 16 | 89433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Billinghurst Middle School | 06 - 08 | 912 | 20.9 | 89523 |
Coral Academy Middle School | 05 - 08 | 543 | 0 | 89512 |
Darrel Swope Middle School | 06 - 08 | 946 | 26.9 | 89509 |
Desert Skies Middle School | 06 - 08 | 978 | 21.2 | 89433 |
E. Otis Vaughn Middle School | 06 - 08 | 668 | 19.8 | 89502 |
Edward L. Pine Middle School | 06 - 08 | 835 | 18.3 | 89502 |
Fred W. Traner Middle School | 06 - 08 | 531 | 18.4 | 89512 |
George L. Dilworth S.t.e.m Academy | 06 - 08 | 617 | 18.1 | 89431 |
Lou Mendive Middle School | 06 - 08 | 856 | 22.2 | 89434 |
Sky Ranch Middle School | 06 - 08 | 1,289 | 25 | 89436 |
Sparks Middle School | 06 - 08 | 655 | 21.4 | 89431 |
William Obrien Middle School | 06 - 08 | 1,065 | 21.7 | 89506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Career Education | 09 - 12 | 236 | 0 | 89502 |
Academy Of Arts Careers & Technical | 09 - 12 | 530 | 18.4 | 89502 |
Damonte Ranch High School | 09 - 12 | 1,910 | 23.4 | 89521 |
Earl Wooster High School | 09 - 12 | 1,509 | 20.8 | 89502 |
Edward C. Reed High School | 09 - 12 | 2,144 | 24.9 | 89434 |
North Valleys High School | 09 - 12 | 2,432 | 24.4 | 89506 |
Procter R. Hug High School | 09 - 12 | 2,331 | 25.6 | 89431 |
Reno High School | 09 - 12 | 1,796 | 24.7 | 89509 |
Robert Mcqueen High School | 09 - 12 | 1,643 | 24.6 | 89523 |
Spanish Springs High School | 09 - 12 | 2,057 | 23.6 | 89441 |
Sparks High School | 09 - 12 | 1,311 | 22.1 | 89431 |
Tmcc Magnet School | 10 - 12 | 236 | 36.3 | 89512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Innovations High School | 09 - 12 | 127 | 9.7 | 89503 |
* Washoe Inspire Academy | 07 - 12 | 148 | 0 | 89502 |
Gerlach K-12 School | KG - 12 | 17 | 7.7 | 89412 |
Marvin Picollo Elementary | PK - 12 | 85 | 4.5 | 89511 |
North Star Online School | KG - 12 | 656 | 26.2 | 89502 |
Turning Point | 01 - 12 | 26 | 2.1 | 89509 |
Zip Code | City | |
---|---|---|
Population | 38,097 | 106,657 |
Population Density | 4,125 | 2,904 |
Median Age | 36.4 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 46,788 | 66,099 |
Average Income per Capita | 22,989 | 30,569 |
Sparks is located in Nevada. Sparks, Nevada 89431has a population of 106,657. Sparks 89431 is more family-centric than the surrounding county with 28.67% households with children. The county percentage for households with children is 27%.
The median household income in Sparks, Nevada 89431 is $66,099. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Sparks 89431 is 37.3 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 7.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.