Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Elementary | PK - 05 | 676 | 18.5 | 89521 |
Bud Beasley Elementary | PK - 05 | 612 | 17.8 | 89436 |
Hillside Elementary School | PK - 05 | 47 | 12.3 | 89434 |
Jerry Whitehead Elementary | KG - 05 | 264 | 15.7 | 89434 |
John Bohach Elementary School | KG - 05 | 811 | 23.4 | 89436 |
Katherine Dunn Elementary | PK - 05 | 446 | 17 | 89434 |
Lloyd Diedrichsen Elementary | KG - 05 | 363 | 18.1 | 89434 |
Marvin Moss Elementary | PK - 05 | 320 | 13.5 | 89434 |
Miguel Sepulveda Elementary School | PK - 05 | 561 | 18.3 | 89436 |
Nick Poulakidas Elementary School | PK - 05 | 868 | 19.2 | 89521 |
Van Gorder Elementary | PK - 05 | 604 | 17.2 | 89436 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kendyl Depoali Middle School | 06 - 08 | 834 | 22.5 | 89521 |
Lou Mendive Middle School | 06 - 08 | 856 | 22.2 | 89434 |
Sky Ranch Middle School | 06 - 08 | 1,289 | 25 | 89436 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpine Academy High School | 09 - 12 | 142 | 19.8 | 89434 |
Damonte Ranch High School | 09 - 12 | 1,910 | 23.4 | 89521 |
Edward C. Reed High School | 09 - 12 | 2,144 | 24.9 | 89434 |
Nevada Connections Academy | 09 - 12 | 1,000 | 30.9 | 89521 |
Zip Code | City | |
---|---|---|
Population | 27,555 | 106,657 |
Population Density | 220 | 2,904 |
Median Age | 38.9 | 37.3 |
People per Household | 2.5 | 2.7 |
Median Household Income | 66,136 | 66,099 |
Average Income per Capita | 31,336 | 30,569 |
Sparks is located in Nevada. Sparks, Nevada 89434has a population of 106,657. Sparks 89434 is more family-centric than the surrounding county with 28.67% households with children. The county percentage for households with children is 27%.
The median household income in Sparks, Nevada 89434 is $66,099. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Sparks 89434 is 37.3 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 7.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.