Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Elementary | PK - 05 | 676 | 18.5 | 89521 |
Cottonwood Elementary School | PK - 04 | 579 | 18.6 | 89408 |
Dayton Elementary School | PK - 06 | 434 | 18 | 89403 |
Double Diamond Elementary | PK - 05 | 523 | 17.3 | 89521 |
East Valley Elementary School | PK - 04 | 563 | 20.1 | 89408 |
Fernley Elementary School | PK - 04 | 428 | 18.2 | 89408 |
Hillside Elementary School | PK - 05 | 47 | 12.3 | 89434 |
Jerry Whitehead Elementary | KG - 05 | 264 | 15.7 | 89434 |
Jwood Raw Elementary School | PK - 05 | 0 | 89521 | |
Katherine Dunn Elementary | PK - 05 | 446 | 17 | 89434 |
Lloyd Diedrichsen Elementary | KG - 05 | 363 | 18.1 | 89434 |
Marvin Moss Elementary | PK - 05 | 320 | 13.5 | 89434 |
Nick Poulakidas Elementary School | PK - 05 | 868 | 19.2 | 89521 |
Riverview Elementary School | PK - 06 | 413 | 17.9 | 89403 |
Silver Stage Elementary School | PK - 04 | 364 | 20.2 | 89429 |
Sutro Elementary School | PK - 06 | 399 | 15.3 | 89403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dayton Intermediate School | 07 - 08 | 376 | 20.1 | 89403 |
Fernley Intermediate School | 05 - 06 | 640 | 22.4 | 89408 |
Kendyl Depoali Middle School | 06 - 08 | 834 | 22.5 | 89521 |
Lou Mendive Middle School | 06 - 08 | 856 | 22.2 | 89434 |
Silver Stage Middle School | 05 - 08 | 329 | 21.2 | 89429 |
Silverland Middle School | 07 - 08 | 643 | 20.7 | 89408 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpine Academy High School | 09 - 12 | 142 | 19.8 | 89434 |
Damonte Ranch High School | 09 - 12 | 1,910 | 23.4 | 89521 |
Dayton High School | 09 - 12 | 748 | 22.4 | 89403 |
Eagle Ridge High School | 07 - 12 | 9 | 0 | 89429 |
Edward C. Reed High School | 09 - 12 | 2,144 | 24.9 | 89434 |
Fernley High School | 09 - 12 | 1,308 | 25.1 | 89408 |
Nevada Connections Academy | 09 - 12 | 1,000 | 30.9 | 89521 |
Silver Stage High School | 09 - 12 | 333 | 19 | 89429 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lyon County Adult Education | UG - UG | 0 | 0 | 89408 |
Lyonline | KG - 12 | 0 | 89429 |
City | County | |
---|---|---|
Population | 1,827 | 58,613 |
Population Density | 219 | 29 |
Median Age | 50.1 | 41.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 59,325 | 58,584 |
Average Income per Capita | 32,157 | 27,422 |
Stagecoach is located in Nevada. Stagecoach, Nevada has a population of 1,827. Stagecoach is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Stagecoach, Nevada is $59,325. The median household income for the surrounding county is $58,584 compared to the national median of $66,222. The median age of people living in Stagecoach is 50.1 years.
The average high temperature in July is 86.44 degrees, with an average low temperature in January of 21.81 degrees. The annual precipitation is 10.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.