Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes Risley Elementary School | KG - 05 | 410 | 16 | 89431 |
Alice Maxwell Elementary School | PK - 05 | 391 | 20 | 89431 |
Bernice Mathews Elementary School | KG - 05 | 545 | 16 | 89512 |
Elmcrest Elementary School | PK - 06 | 400 | 17 | 89503 |
Ester Bennett Elementary School | PK - 05 | 540 | 15 | 89433 |
Florence Drake Elementary School | KG - 05 | 300 | 14 | 89431 |
Glenn Duncan Elementary School | PK - 05 | 407 | 15 | 89512 |
Grace Warner Elementary School | KG - 05 | 400 | 17 | 89503 |
Greenbrae Elementary School | KG - 05 | 300 | 15 | 89431 |
Kate M Smith Elementary School | PK - 05 | 250 | 14 | 89431 |
Lena Juniper Elementary School | PK - 06 | 412 | 17 | 89431 |
Lincoln Park Elementary School | PK - 05 | 400 | 12 | 89431 |
Lois Allen Elementary School | PK - 05 | 500 | 17 | 89433 |
Mamie Towles Elementary School | KG - 05 | 320 | 19 | 89503 |
Peavine Elementary School | KG - 05 | 360 | 21 | 89503 |
Rita Cannan Elementary School | PK - 05 | 480 | 16 | 89512 |
Robert Mitchell Elementary School | KG - 05 | 350 | 15 | 89431 |
Sun Valley Elementary School | KG - 05 | 522 | 17 | 89433 |
Virginia Palmer Elementary School | KG - 06 | 450 | 18 | 89433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archie Clayton Middle School | 06 - 08 | 780 | 18 | 89503 |
Coral Academy Of Science Charters Chool - 5-8 | 05 - 08 | 605 | 0 | 89512 |
Desert Skies Middle School | 06 - 08 | 1,075 | 12 | 89433 |
Fred W Traner Middle School | 06 - 08 | 685 | 18 | 89512 |
George L Dilworth Middle School | 06 - 08 | 750 | 16 | 89431 |
Sparks Middle School | 06 - 08 | 750 | 19 | 89431 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Academy Charter School Secondary | 09 - 12 | 311 | 9 | 89512 |
Procter R Hug High School | 09 - 12 | 1,488 | 19 | 89512 |
Sparks High School | 09 - 12 | 1,299 | 18 | 89431 |
The Davidson Academy Of Nevada | 06 - 12 | 150 | 12 | 89503 |
Tmcc Magnet High School | 10 - 12 | 220 | 0 | 89512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Academy Charter School Elementary | KG - 04 | 490 | 12 | 89512 |
Dorothy Lemelson Stem Academy Elementary School | KG - 05 | 282 | 34 | 89512 |
High Desert Montessori Charter School | KG - 08 | 455 | 24 | 89512 |
Honors Academy Of Literature | KG - 08 | 230 | 0 | 89501 |
Innovations High School | 09 - 12 | 94 | 13 | 89503 |
Mater Academy Northern Nevada | KG - 05 | 339 | 18 | 89512 |
Washoe Youthbuild | UG - UG | 20 | 7 | 89501 |
City | County | |
---|---|---|
Population | 20,183 | 486,037 |
Population Density | 1,394 | 77 |
Median Age | 36.1 | 38.6 |
People per Household | 3.1 | 2.6 |
Median Household Income | 57,356 | 67,965 |
Average Income per Capita | 21,400 | 36,110 |
Sun Valley is located in Nevada. Sun Valley, Nevada has a population of 20,183. Sun Valley is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 27%.
The median household income in Sun Valley, Nevada is $57,356. The median household income for the surrounding county is $67,965 compared to the national median of $66,222. The median age of people living in Sun Valley is 36.1 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 7.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.