| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anderson Elementary | KG - 05 | 350 | 16.5 | 89509 |
| Brown Elementary | PK - 05 | 676 | 18.5 | 89521 |
| Bud Beasley Elementary | PK - 05 | 612 | 17.8 | 89436 |
| Coral Academy Elementary-northwest | KG - 04 | 0 | 89503 | |
| Elmcrest Elementary | KG - 05 | 319 | 13.9 | 89503 |
| George Westergard Elementary | PK - 05 | 482 | 17.8 | 89523 |
| Grace Warner Elementary | PK - 05 | 400 | 18.8 | 89503 |
| Hunter Lake Elementary | KG - 05 | 306 | 16.4 | 89509 |
| Jessie Beck Elementary | PK - 05 | 473 | 18.9 | 89509 |
| John Bohach Elementary School | KG - 05 | 811 | 23.4 | 89436 |
| Lemmon Valley Elementary | PK - 05 | 714 | 20.6 | 89506 |
| Mamie Towles Elementary | PK - 05 | 322 | 15.6 | 89503 |
| Mount Rose K-8 Academy Of Languages | KG - 08 | 411 | 19.7 | 89509 |
| Nick Poulakidas Elementary School | PK - 05 | 868 | 19.2 | 89521 |
| Peavine Elementary | PK - 05 | 325 | 16.4 | 89503 |
| Rollan Melton Elementary | PK - 05 | 543 | 18.5 | 89523 |
| Sarah Winnemucca Elementary | PK - 05 | 487 | 17.7 | 89523 |
| Stead Elementary | KG - 05 | 702 | 18.9 | 89506 |
| Van Gorder Elementary | PK - 05 | 604 | 17.2 | 89436 |
| Verdi Elementary | KG - 05 | 229 | 15.2 | 89439 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Archie Clayton Pre-a.p. Academy | 06 - 08 | 723 | 22.3 | 89503 |
| Billinghurst Middle School | 06 - 08 | 912 | 20.9 | 89523 |
| Darrel Swope Middle School | 06 - 08 | 946 | 26.9 | 89509 |
| Desert Skies Middle School | 06 - 08 | 978 | 21.2 | 89433 |
| E. Otis Vaughn Middle School | 06 - 08 | 668 | 19.8 | 89502 |
| Edward L. Pine Middle School | 06 - 08 | 835 | 18.3 | 89502 |
| Kendyl Depoali Middle School | 06 - 08 | 834 | 22.5 | 89521 |
| Lou Mendive Middle School | 06 - 08 | 856 | 22.2 | 89434 |
| Marce Herz Middle School | 06 - 08 | 823 | 22.2 | 89511 |
| Sky Ranch Middle School | 06 - 08 | 1,289 | 25 | 89436 |
| William Obrien Middle School | 06 - 08 | 1,065 | 21.7 | 89506 |
| Yvonne Shaw Middle School | 06 - 08 | 712 | 21.4 | 89441 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Of Arts Careers & Technical | 09 - 12 | 530 | 18.4 | 89502 |
| Coral Academy High School | 09 - 12 | 343 | 0 | 89511 |
| Damonte Ranch High School | 09 - 12 | 1,910 | 23.4 | 89521 |
| Earl Wooster High School | 09 - 12 | 1,509 | 20.8 | 89502 |
| Edward C. Reed High School | 09 - 12 | 2,144 | 24.9 | 89434 |
| Galena High School | 09 - 12 | 1,254 | 26.2 | 89511 |
| North Valleys High School | 09 - 12 | 2,432 | 24.4 | 89506 |
| Procter R. Hug High School | 09 - 12 | 2,331 | 25.6 | 89431 |
| Reno High School | 09 - 12 | 1,796 | 24.7 | 89509 |
| Robert Mcqueen High School | 09 - 12 | 1,643 | 24.6 | 89523 |
| Spanish Springs High School | 09 - 12 | 2,057 | 23.6 | 89441 |
| Sparks High School | 09 - 12 | 1,311 | 22.1 | 89431 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Innovations High School | 09 - 12 | 127 | 9.7 | 89503 |
| * Washoe Inspire Academy | 07 - 12 | 148 | 0 | 89502 |
| Gerlach K-12 School | KG - 12 | 17 | 7.7 | 89412 |
| Marvin Picollo Elementary | PK - 12 | 85 | 4.5 | 89511 |
| North Star Online School | KG - 12 | 656 | 26.2 | 89502 |
| Turning Point | 01 - 12 | 26 | 2.1 | 89509 |
| Zip Code | City | |
|---|---|---|
| Population | 1,827 | 155 |
| Population Density | 112 | 37 |
| Median Age | 56.6 | 56 |
| People per Household | 2.1 | 2.1 |
| Median Household Income | 72,659 | 73,125 |
| Average Income per Capita | 49,110 | 38,910 |
Verdi is located in Nevada. Verdi, Nevada 89439has a population of 155. Verdi 89439 is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 16%.
The median household income in Verdi, Nevada 89439 is $73,125. The median household income for the surrounding county is $60,795 compared to the national median of $66,222. The median age of people living in Verdi 89439 is 56 years.
The average high temperature in July is 83.61 degrees, with an average low temperature in January of 23.11 degrees. The annual precipitation is 49.45.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.