Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Montessori | KG - 06 | 292 | 17.1 | 89706 |
Coral Academy Elementary-south | KG - 05 | 414 | 0 | 89511 |
Dayton Elementary School | PK - 06 | 434 | 18 | 89403 |
Doral Academy Of Northern Nevada | KG - 08 | 956 | 28.1 | 89511 |
Elizabeth Lenz Elementary | PK - 05 | 467 | 17.9 | 89511 |
Huffaker Elementary | PK - 05 | 320 | 16.1 | 89511 |
Hugh Gallagher Elementary School | PK - 05 | 124 | 17.7 | 89440 |
Mark Twain Elementary | PK - 05 | 558 | 17.4 | 89706 |
Pleasant Valley Elementary | PK - 05 | 358 | 19 | 89511 |
Riverview Elementary School | PK - 06 | 413 | 17.9 | 89403 |
Sutro Elementary School | PK - 06 | 399 | 15.3 | 89403 |
Ted Hunsberger Elementary | KG - 05 | 533 | 21.7 | 89511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dayton Intermediate School | 07 - 08 | 376 | 20.1 | 89403 |
Marce Herz Middle School | 06 - 08 | 823 | 22.2 | 89511 |
Virginia City Middle School | 06 - 08 | 95 | 13.5 | 89440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Academy High School | 09 - 12 | 343 | 0 | 89511 |
Dayton High School | 09 - 12 | 748 | 22.4 | 89403 |
Galena High School | 09 - 12 | 1,254 | 26.2 | 89511 |
Nevada State High School Ii Meadowwood | 11 - 12 | 34 | 0 | 89511 |
Virginia City High School | 09 - 12 | 150 | 14.2 | 89440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pioneer Academy | 06 - 12 | 206 | 17.1 | 89706 |
Carson Adult High School | UG - UG | 0 | 0 | 89706 |
Marvin Picollo Elementary | PK - 12 | 85 | 4.5 | 89511 |
City | County | |
---|---|---|
Population | 938 | 4,419 |
Population Density | 1,082 | 17 |
Median Age | 57.6 | 54.9 |
People per Household | 2.1 | 2.3 |
Median Household Income | 72,143 | 68,642 |
Average Income per Capita | 41,516 | 41,333 |
Virginia City is located in Nevada. Virginia City, Nevada has a population of 938. Virginia City is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 19%.
The median household income in Virginia City, Nevada is $72,143. The median household income for the surrounding county is $68,642 compared to the national median of $66,222. The median age of people living in Virginia City is 57.6 years.
The average high temperature in July is 86.26 degrees, with an average low temperature in January of 22.29 degrees. The annual precipitation is 10.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.