Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Child Care Meneley Elementary School | PK - 06 | 348 | 17 | 89460 |
Gardnerville Elementary School | PK - 05 | 350 | 19 | 89410 |
Gene Scarselli Elementary School | KG - 05 | 400 | 19 | 89460 |
Yerington Elementary School | PK - 04 | 450 | 16 | 89447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Valley Middle School | 06 - 08 | 650 | 18 | 89410 |
Pau Wa Lu Middle School | 06 - 08 | 500 | 18 | 89460 |
Yerington Intermediate School | 05 - 08 | 400 | 17 | 89447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Yerington High School | 09 - 12 | 363 | 19 | 89447 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglas Nevada Online | 06 - 12 | 55 | 0 | 89410 |
Lyonline Learning | KG - 12 | 0 | 0 | 89447 |
Smith Valley Schools | KG - 12 | 210 | 11 | 89430 |
City | County | |
---|---|---|
Population | 2,977 | 58,613 |
Population Density | 14 | 29 |
Median Age | 57.8 | 41.8 |
People per Household | 2.2 | 2.6 |
Median Household Income | 61,765 | 58,584 |
Average Income per Capita | 33,389 | 27,422 |
Wellington is located in Nevada. Wellington, Nevada has a population of 2,977. Wellington is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 25%.
The median household income in Wellington, Nevada is $61,765. The median household income for the surrounding county is $58,584 compared to the national median of $66,222. The median age of people living in Wellington is 57.8 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 22.5 degrees. The annual precipitation is 7.77.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.